Ranger V9 - Vertel License Free Walkie Talkie
Technical Specifications
General Specs
| Specification | Details |
|---|---|
| Frequency Range | 446-446.2 MHz |
| Channel Capacity | 199 Channels |
| Channel Spacing | 12.5KHz |
| Operation Voltage | DC 7.4V |
| Battery Capacity | 4500mAh (Li-ion) |
| Battery Life | About 20 hours |
| Frequency Stability | ±2.5 ppm |
| Operating Temperature | -20 to +60°C |
| Antenna Impedance | 50Ω |
| Dimension (HxWxD) Without Antenna | 134*62*34mm |
| Weight with Antenna & Battery | 226g |
Transmitter Specs
| Specification | Details |
|---|---|
| RF Power Output | 0.5W |
| Modulation Type | F3E |
| FM Hum & Noise | <45dB |
| Audio Distortion | ≤3% |
| Modulation Limit | ±2.5KHz@12.5KHz |
| Tx Audio Response | +1 to -3dB |
Receiver Specs
| Specification | Details |
|---|---|
| Sensitivity | ≤0.20uV@12dB SINAD |
| Adjacent Channel Selectivity | ≥70dB |
| Audio Output Power | 1W |
| Rx Audio Distortion | <3% |







